Technical Signals
EQTRun screens 34,000+ securities daily across 70+ exchanges for 25 technical signals. Here are four of them, with live results from large-cap stocks ($10B+ market cap).
Volume Breakout
What It Is
A Volume Breakout occurs when trading volume surges significantly above its recent average. Unusual volume often precedes or confirms major price moves — it reflects a sudden shift in market interest. A spike on an up day suggests buying pressure; on a down day, it points to distribution or panic selling. Volume breakouts are among the earliest signs that something is changing in a stock.
How EQTRun Detects It
EQTRun compares each day’s volume to the 20-day rolling average. When volume exceeds 2× the average, the stock is flagged as a Volume Breakout. The direction (bullish or bearish) is determined by the candle: if the close is above the open, it’s bullish; below, it’s bearish. This runs daily across 30,000+ securities after each exchange closes.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | bearish | 2026-04-30 | 608.26 | $1.7T |
| 1288.HK | ABC | bearish | 2026-04-30 | 6.08 | $271.6B |
| QCOM | QUALCOMM Incorporated | bullish | 2026-04-30 | 178.15 | $166.6B |
| D05.SI | DBS Group Holdings Ltd | bullish | 2026-04-30 | 58.50 | $127.5B |
| 600900.SS | China Yangtze Power Co., Ltd. | bullish | 2026-04-30 | 27.32 | $97.9B |
MACD Crossover
What It Is
The MACD (Moving Average Convergence Divergence) crossover is one of the most widely followed momentum signals in technical analysis. It measures the relationship between two exponential moving averages of a stock’s price. When the MACD line crosses above the signal line, it suggests bullish momentum is building. When it crosses below, momentum is turning bearish. Traders use it to confirm trend direction and spot potential reversals early.
How EQTRun Detects It
EQTRun computes the MACD line (12-day EMA minus 26-day EMA) and the signal line (9-day EMA of the MACD line) for every security, every day. A bullish trigger fires when the MACD line crosses above the signal line; bearish when it crosses below. The MACD histogram (difference between the two lines) is displayed in the chart’s sub-panel for visual confirmation.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | bearish | 2026-04-30 | 608.26 | $1.7T |
| LLY | Eli Lilly and Company | bullish | 2026-04-30 | 934.73 | $760.4B |
| XOM | Exxon Mobil Corporation | bullish | 2026-04-30 | 155.27 | $642.9B |
| COST | Costco Wholesale Corporation | bullish | 2026-04-30 | 1011.82 | $443.1B |
| ABBV | AbbVie Inc. | bullish | 2026-04-30 | 213.34 | $360.6B |
Higher Highs & Higher Lows Streak
What It Is
A streak of consecutive days making higher highs and higher lows is the textbook definition of an uptrend. The reverse — lower lows and lower highs — defines a downtrend. This signal captures the purest form of price structure: is the stock making progress in one direction?
How EQTRun Detects It
EQTRun tracks consecutive trading days where both the daily high exceeds the prior day’s high and the daily low exceeds the prior day’s low (bullish), or the mirror image for bearish. The signal triggers when a streak reaches a minimum length, confirming a directional commitment. This is computed daily across the entire universe after each exchange close.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| META | Meta Platforms, Inc. | bearish | 2026-04-30 | 608.26 | $1.7T |
| MC.PA | LVMH Moët Hennessy - Louis Vuitton, Société Européenne | bearish | 2026-04-30 | 451.40 | $261.7B |
| NESN.SW | Nestlé S.A. | bearish | 2026-04-30 | 79.05 | $257.7B |
| BHP.AX | BHP Group Limited | bearish | 2026-04-30 | 53.72 | $196.1B |
| RIO.AX | Rio Tinto Group | bearish | 2026-04-30 | 167.40 | $195.6B |
EQTR Industry Index — MA Crossover
What It Is
A Moving Average Crossover occurs when a shorter-term moving average crosses a longer-term one. When the 50-day MA crosses above the 200-day MA (a Golden Cross), it suggests a shift toward bullish momentum. The opposite — a Death Cross — signals bearish momentum. Applied to EQTR equal-weighted industry indexes, this signal helps identify which sectors and industries are gaining or losing trend strength across different geographies.
How EQTRun Detects It
EQTRun computes 762 custom equal-weighted industry indexes across 8 geographies. Each index gives every constituent the same weight, so a handful of large stocks can’t mask what’s really happening in the industry. The MA Crossover signal runs on these indexes daily, flagging Golden Crosses and Death Crosses.
Recent Triggers
| Symbol | Name | Direction | Date | Price |
|---|---|---|---|---|
| EQTR.WORLD.EEU.ConsCyc.AUTO.AutMfr.LIQ | EQTR EEU Auto Manufacturers (Liquid) | bearish | 2026-04-30 | 2708.60 |
| EQTR.WORLD.EEU.Ind.BIZ.RntLseSvc.INV | EQTR EEU Rental & Leasing Services (Investable) | bullish | 2026-04-30 | 219.86 |
| EQTR.WORLD.US.ConsCyc.AUTO.AutParts.INV | EQTR US Auto Parts (Investable) | bearish | 2026-04-30 | 248.93 |
| EQTR.WORLD.US.Hlth.MD.INV | EQTR US Medical Devices (Investable) | bearish | 2026-04-30 | 3405.77 |
| EQTR.WORLD.US.Hlth.MD.MedDev | EQTR US Medical Devices - Other | bearish | 2026-04-30 | 726.22 |
Bullish Trend Breakdown
What It Is
A Bullish Trend Breakdown flags stocks that have been in a long-term uptrend but are now showing short-term weakness. The stock is trading near its long-term highs, but the short-term structure is breaking down. This matters because it can be an early warning that a sustained uptrend is losing steam. For short sellers, it’s a potential entry signal. For long holders, it’s a yellow flag.
How EQTRun Detects It
EQTRun identifies stocks whose price remains within the upper range of long-term price action but has confirmed a short-term breakdown by registering a 20-day new low. This combination — long-term strength plus short-term deterioration — is the trigger. The signal is always bearish by definition and runs daily across the full global universe.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| PH | Parker-Hannifin Corporation | bearish | 2026-04-30 | 891.62 | $119.6B |
| MCK | McKesson Corporation | bearish | 2026-04-30 | 808.70 | $100.8B |
| COR | Cencora, Inc. | bearish | 2026-04-30 | 306.20 | $60.6B |
| CAH | Cardinal Health, Inc. | bearish | 2026-04-30 | 190.69 | $47.7B |
| 002379.SZ | Shandong Hongqiao Aluminum Industry Holding Company Limited | bearish | 2026-04-30 | 24.90 | $47.5B |
Double Top Breakout
What It Is
A Double Top Breakout is a bullish signal. A stock tests the same resistance level twice, pulling back each time, then finally breaks through. The two failed attempts to push past a ceiling, followed by a decisive move higher, signals that buying pressure has overcome the resistance. This pattern often marks the beginning of a new uptrend. Once a resistance level that held twice is finally cleared, it tends to become support.
How EQTRun Detects It
EQTRun uses volatility-adjusted tolerance to identify two peaks at similar levels. The tolerance is normalized by each stock’s daily volatility, so stable stocks require tighter peak alignment while volatile names allow more room. The algorithm confirms a meaningful retracement between peaks, validates that no price between the peaks exceeded the resistance, then triggers when the closing price breaks above. Failed breakouts are tracked separately as a bearish reversal signal.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| TT | Trane Technologies plc | bullish | 2026-04-30 | 500.37 | $106.0B |
| 688256.SS | Cambricon Technologies Corporation Limited | bullish | 2026-04-30 | 1699.96 | $105.0B |
| 002415.SZ | Hangzhou Hikvision Digital Technology Co., Ltd. | bullish | 2026-04-30 | 36.29 | $48.7B |
| AEG | AEGON LTD. | bullish | 2026-04-30 | 8.21 | $12.1B |
| NXPI | NXP Semiconductors N.V. | bullish | 2026-04-29 | 289.25 | $73.0B |
Double Bottom Breakdown
What It Is
A Double Bottom Breakdown is a bearish signal — the mirror image of the Double Top Breakout. A stock bounces off the same support level twice, rallies between bounces, then breaks below that support. The floor that held twice has cracked, signaling that sellers have taken control. Double bottom breakdowns often accelerate after the break, as stop-losses trigger and longs capitulate.
How EQTRun Detects It
EQTRun identifies two troughs at similar levels using the same volatility-adjusted tolerance as the Double Top Breakout. It validates that no price between the troughs fell below the support, confirms a meaningful rally between them, then triggers when the closing price breaks below. Failed breakdowns are tracked separately as a bullish reversal signal.
Recent Triggers
| Symbol | Name | Direction | Date | Price | Mkt Cap |
|---|---|---|---|---|---|
| 000858.SZ | Wuliangye Yibin Co.,Ltd. | bearish | 2026-04-30 | 97.08 | $55.2B |
| 207940.KS | Samsung Biologics Co.,Ltd. | bearish | 2026-04-30 | 1470000.00 | $46.1B |
| VEDL.NS | Vedanta Limited | bearish | 2026-04-30 | 278.95 | $31.8B |
| QNBTR.IS | QNB Bank A.S. | bearish | 2026-04-30 | 247.00 | $30.1B |
| HM-B.ST | H & M Hennes & Mauritz AB (publ) | bearish | 2026-04-30 | 164.60 | $28.4B |
All Signals Summary
EQTRun computes these signals daily across 34,000+ securities on 70+ global exchanges. Signals and their combination are designed to catch a different type of price behavior.
| Signal | Description | Last day signals | Last week signals |
|---|---|---|---|
| Volume Breakout | Spots stocks with sudden surges in trading activity. Useful for catching early moves before they develop into trends. | 1,911 | 12,981 |
| MACD Crossover | One of the most popular momentum indicators. Helps identify when a stock’s momentum is shifting direction. | 2,339 | 15,064 |
| HH/HL Streak | Detects textbook trending behavior — consecutive days of progress in one direction. Useful for confirming trend strength. | 1,738 | 12,682 |
| Bullish Trend Breakdown | Flags long-term winners that are starting to weaken. An early warning for holders and an opportunity for short sellers. | 150 | 847 |
| Bearish Trend Breakout | Identifies beaten-down stocks starting to recover. Potential turnaround candidates worth a closer look. | 233 | 1,426 |
| MA Crossover | The classic Golden Cross and Death Cross. Widely followed by institutions to confirm long-term trend changes. | 183 | 1,091 |
| RSI | Measures whether a stock is overbought or oversold. Helps time entries by flagging stretched conditions. | 615 | 4,645 |
| Bollinger Bands | Catches price moves that break out of the normal volatility range. Useful for spotting breakouts and reversals. | 1,595 | 9,375 |
| CCI | Identifies cyclical turning points. Useful for mean-reversion strategies and spotting when momentum is fading. | 2,494 | 17,717 |
| Williams %R | Similar to RSI but inverted. Flags extreme overbought or oversold conditions for potential reversals. | 3,957 | 25,405 |
| Stochastics | Compares closing price to recent range. Crossovers in extreme zones often precede short-term price moves. | 2,795 | 16,906 |
| VWAP Cross | Shows whether price is trading above or below the volume-weighted fair value. Watched by institutional traders. | 3,831 | 24,038 |
| Weekly Change | Flags stocks that moved more than 10% in a week. Catches major moves that may signal a change in fundamentals. | 2,732 | 17,194 |
| 20D New High | Stocks making new monthly highs. Often the first sign of emerging strength in a name. | 2,476 | 16,654 |
| 20D New Low | Stocks making new monthly lows. Useful for monitoring deterioration in names you follow. | 2,252 | 14,076 |
| 52W New High | Stocks at yearly highs. Strong momentum candidates that are outperforming their own history. | 1,003 | 6,840 |
| 52W New Low | Stocks at yearly lows. Potential value opportunities or names facing serious fundamental problems. | 610 | 3,728 |
| Double Top Breakout | Bullish signal: price tests the same resistance twice, then breaks above it. Often marks the start of a new uptrend. | 50 | 424 |
| Double Bottom Breakdown | Bearish signal: price bounces off the same support twice, then breaks below it. Signals that sellers have taken control. | 85 | 513 |
| Failed Double Top Breakout | Bearish reversal: a breakout above resistance fails and price reverses back below. Trapped bulls exit, accelerating the decline. | 42 | 310 |
| Failed Double Bottom Breakdown | Bullish reversal: a breakdown below support fails and price recovers. Trapped shorts cover, driving a sharp rally. | 61 | 260 |
Get Daily Signal Alerts
Set up a screen in under 60 seconds using one of our pre-built templates and start receiving signal reports delivered to your inbox.
Start screening for free